Topics
SSC CGL UGC NTA NET (National Eligibility Test) Accuplacer Practice Test ACT Test ASVAB Test DANB Dental Assistant Exam ASE Test NCLEX (National Council Licensing Examination) RUHS MP Vyapam Exams HADD (Health Authority of Abu Dhabi)
Read the following table carefully. Net Area under Irrigation by sources in a country (Thousand Hectares)
Year | Government Canals | Private Canals | Tanks | Tube Wells & Others Wells | Other Sources | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
Which of the following sources of Irrigation has registered the largest percentage of decline in Net area under irrigation during 1997-98 and 2005-06 ?
Read the following table carefully. Net Area under Irrigation by sources in a country (Thousand Hectares)
Year | Government Canals | Private Canals | Tanks | Tube Wells & Others Wells | Other Sources | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
Find out the source of Irrigation that has registered the maximum improvement in terms of percentage of Net irrigated area during 2002-03 and 2003-04.
Read the following table carefully. Net Area under Irrigation by sources in a country (Thousand Hectares)
Year | Government Canals | Private Canals | Tanks | Tube Wells & Others Wells | Other Sources | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
In which of the following years, Net irrigation by tanks increased at the highest rate ?
Read the following table carefully. Net Area under Irrigation by sources in a country (Thousand Hectares)
Year | Government Canals | Private Canals | Tanks | Tube Wells & Others Wells | Other Sources | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
Identify the source of Irrigation that has recorded the maximum incidence of negative growth in terms of Net irrigated area during the years given in the table.
Read the following table carefully. Net Area under Irrigation by sources in a country (Thousand Hectares)
Year | Government Canals | Private Canals | Tanks | Tube Wells & Others Wells | Other Sources | Total |
1997-98 | 17117 | 211 | 2593 | 32090 | 3102 | 55173 |
1998-99 | 17093 | 212 | 2792 | 33988 | 3326 | 57411 |
1999-00 | 16842 | 194 | 2535 | 34623 | 2915 | 57109 |
2000-01 | 15748 | 203 | 2449 | 33796 | 2880 | 55076 |
2001-02 | 15031 | 209 | 2179 | 34906 | 4347 | 56672 |
2002-03 | 13863 | 206 | 1802 | 34250 | 3657 | 53778 |
2003-04 | 14444 | 206 | 1908 | 35779 | 4281 | 56618 |
2004-05 | 14696 | 206 | 1727 | 34785 | 7453 | 58867 |
2005-06 | 15268 | 207 | 2034 | 35372 | 7314 | 60196 |
In which of the following years, share of the tube wells and other wells in the total net irrigated area was the highest ?